ECONOMIC GROWTH IN 19TH CENTURY
WORLD MANUFACTURING OUTPUT
| 1800 | 1820 | 1840 | |
| Great Britain | 35% | 34% | 30% |
| France | 29% | 25% | 20% |
| Germany | 9% | 10% | 12% |
| Russia | 2% | 2% | 3% |
| Other | 25% | 29% | 35% |
COAL MINING (IN THOUSANDS OF TONS)
| 1850 | 1870 | |
| Great Britain | 13 | 49 |
| France | 4 | 13 |
| Germany | 7 | 34 |
| Usa | 6 | 34 |
| World | 83 | 219 |
PRODUCTION OF WROUGHT IRON (IN THOUSANDS OF TONS)
| 1850 | 1870 | |
| Great Britain | 2250 | 6000 |
| France | 400 | 1180 |
| Germany | 210 | 1390 |
| Usa | 570 | 1670 |
| World | 12260 |